Aro Marble

Fireplace Measurements


  A B C D E F G
Fireplaces Shelf width Shelf depth Overall height Base width Opening H Opening W Depth of Jamb
  mminch mminch mminch mminch mminch mminch mminch
Acanthus corbel with fluted panels 1,55061.0 26010.2 1,17046.1 1,45057.1 95037.4 95037.4 1204.7
Acanthus Leaf 1,70066.9 28011.0 1,25049.2 1,56061.4 93036.6 96037.8 1505.9
Adam 1,58062.2 28011.0 1,34052.8 1,41055.5 1,00039.4 92036.2 1907.5
Chatsworth 1,70066.9 26010.2 1,17046.1 1,53060.2 95037.4 95037.4 1405.5
Edwardian panelling 1,70066.9 27010.6 1,20047.2 1,49058.7 95037.4 95037.4 1405.5
Edwardian Corbel(s) 1,55061.0 2509.8 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Edwardian Corbel(s) 1,55061.0 2509.8 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Edwardian Corbel(s) 1,55061.0 2509.8 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Flat Victorian 1,55061.0 2007.9 1,15045.3 1,41055.5 92036.2 92036.2 1204.7
GEORGE II 1,80070.9 36014.2 1,39054.7 1,55061.0 95037.4 95037.4 2359.3
George III 1,70066.9 31012.2 1,18046.5 1,51059.4 95037.4 95037.4 1204.7
George III 1,70066.9 31012.2 1,18046.5 1,51059.4 95037.4 95037.4 1204.7
Plain Victorian corbel 1,55061.0 26010.2 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Plain Victorian Corbel with Fluted Panels 1,55061.0 26010.2 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Reeded Bulls eyes 1,55061.0 2007.9 1,15045.3 1,41255.6 95037.4 95037.4 1405.5
Regency Bullseye 1,55061.0 2007.9 1,15045.3 1,41255.6 95037.4 95037.4 1405.5
Regency Corbel 1,70066.9 31012.2 1,25049.2 1,43056.3 1,01039.8 1,01039.8 1505.9
Regency Reeded Paterea 1,55061.0 2007.9 1,15045.3 1,41255.6 95037.4 95037.4 1405.5
Rose Corbel with fluted jambs & carved Frieze tablet 1,55061.0 2509.8 1,17046.1 1,45057.1 95037.4 95037.4 1204.7
Tapered corbel with Acanthus shell and fluted panels 1,55061.0 26010.2 1,17046.1 1,45057.1 95037.4 95037.4 1204.7
Victorian Carved corbel 1,70066.9 26010.2 1,17046.1 1,53060.2 95037.4 95037.4 1405.5
William IV 1,65065.0 27010.6 1,20047.2 1,43056.3 95037.4 95037.4 1204.7
William IV 1,65065.0 27010.6 1,20047.2 1,43056.3 95037.4 95037.4 1204.7
Bolection French (1250mm shelf ) 1,25049.2 35013.8 1,14044.9 1,19046.9 94037.0 86033.9 36014.2
Bolection French (1400mm shelf) 1,40055.1 35013.8 1,14044.9 1,33052.4 95037.4 95037.4 36014.2
Bolection French (1550mm shelf ) 1,55061.0 35013.8 1,14044.9 1,48058.3 94037.0 1,16045.7 36014.2
Louis XV Pampadour style 1,50059.1 37014.6 1,09042.9 1,40055.1 85033.5 1,03040.6 32012.6
Louis XV Trois Coquilles 1,35053.1 40015.7 1,12044.1 1,33052.4 87534.4 90035.4 37014.6
Louis XV Versailles (large) 1,47057.9 41016.1 1,17046.1 1,45057.1 92036.2 99239.1 37014.6
Louis XVI 1,49058.7 36014.2 1,13044.5 1,46057.5 88034.6 1,04040.9 38015.0
Louis XVI Clasic 1,54060.6 40015.7 1,12044.1 1,50059.1 86033.9 1,11043.7 38015.0
Louis XVI Fontainblue 1,45057.1 36014.2 1,16045.7 1,41055.5 89035.0 99039.0 33013.0
Louis XVI Roman 1,52059.8 40015.7 1,11043.7 1,47057.9 85033.5 1,07042.1 37014.6
Alice 1,55061.0 2007.9 1,17046.1 1,33052.4 95037.4 95037.4 1204.7
Art and Craft 1,55061.0 2309.1 1,18046.5 1,35053.1 95037.4 95037.4 1154.5
Art and Craft Tapered 1,51059.4 2309.1 1,09042.9 1,31051.6 95037.4 89035.0 1154.5
Clandon Bolection with Cushion frieze and shelf 1,50059.1 2108.3 1,32052.0 1,35053.1 94037.0 95037.4 1907.5
Cambridge 1,52059.8 2108.3 1,35053.1 1,41055.5 1,00039.4 90035.4 1807.1
Campden 1,35053.1 1405.5 1,15045.3 1,36053.5 94037.0 94037.0 1405.5
Chelsea 1,40055.1 602.4 1,15045.3 1,41055.5 91035.8 91035.8 903.5
Tudor 1,52059.8 1706.7 1,12044.1 1,23048.4 82032.3 84033.1 953.7
Bolection (Clandon) 1,50059.1 2108.3 1,32052.0 1,35053.1 94037.0 95037.4 1907.5
Bolection (Clandon) without shelf and cushion frieze 903.5 1,14044.9 1,36053.5 95037.4 95037.4 903.5
Flat Victorian 1,55061.0 2007.9 1,15045.3 1,41055.5 92036.2 92036.2 1204.7
Gothic (s) 1,52059.8 1706.7 1,12044.1 1,35053.1 95037.4 99039.0 953.7
Gothic (s) 1,52059.8 1706.7 1,12044.1 1,35053.1 95037.4 99039.0 953.7
Gothic Windsor 1,52059.8 1706.7 1,21047.6 1,42055.9 99039.0 89035.0 1405.5
Gothic with Plain Frieze 1,52059.8 1706.7 1,21047.6 1,42055.9 99039.0 89035.0 1405.5
Henlow 1,55061.0 2007.9 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Kensington 1,50059.1 2108.3 1,32052.0 1,35053.1 94037.0 95037.4 1807.1
Megalith 1,11043.7 1003.9 97038.2 1,11043.7 72028.3 61024.0 1003.9
Murano 1,42055.9 2007.9 1,13044.5 1,28050.4 92036.2 92036.2 1104.3
Plain Victorian corbel 1,55061.0 26010.2 1,17046.1 1,41055.5 95037.4 95037.4 1204.7
Stone Henge 1275.0 1,12044.1 1,32052.0 92036.2 92036.2 1305.1
Westminster 1,82071.7 38015.0 1,53060.2 1,82071.7 1,04040.9 1,12044.1 34013.4
Arena 1,44556.9 26010.2 1,20547.4 1,44556.9 96538.0 96538.0 26010.2
Oxford 1,57562.0 2509.8 1,23048.4 1,42556.1 92036.2 92036.2 1656.5
Marlow 1405.5 1,14044.9 1,47057.9 92036.2 92036.2 1305.1
Regent 1,00039.4 401.6 80031.5 1,10043.3 57022.4 74029.1 39515.6
Art and Craft 1,55061.0 2309.1 1,18046.5 1,35053.1 95037.4 95037.4 1154.5
George III 1,70066.9 31012.2 1,18046.5 1,51059.4 95037.4 95037.4 1204.7
Plain corbel with Fluted Panels 1,55061.0 26010.2 1,17046.1 1,45057.1 95037.4 95037.4 1204.7
Bullseye 1,55061.0 2007.9 1,15045.3 1,41055.5 95037.4 95037.4 1405.5
Regency Corbel 1,70066.9 31012.2 1,25049.2 1,43056.3 1,01039.8 1,01039.8 1505.9
Reeded Bullseye 1,55061.0 2007.9 1,15045.3 1,31051.6 95037.4 95037.4 1204.7
William IV 1,65065.0 27010.6 1,20047.2 1,43056.3 95037.4 95037.4 1204.7
measurements diagram
A: Shelf length
B: Shelf depth
C: Overall height
D: Base width
E: Opening height
F: Opening width
G: Depth of jamb